La Ciudad de Buenos Aires bloqueó otras 72 salas de juego ilegal
La Justicia porteña decidió el cierre de más plataformas que operaban con apuestas ilegales en un intento claro de terminar con estas operadoras; en septiembre habían sido 237.
Ha sido una intensa jornada final para este Evento 04# Six Max Championship del WPT, auspiciado por partypoker. Cerrada la tarde fue el pro norteamericano Nick Petrangelo que venció al bielorruso Artsiom Prostak
en HU para llevarse $494.500 de premio.
La mesa final arrancó hoy así:
Asiento 1: Jake Schindler 7.090.010
Asiento 2: Jiachen Gong 1.716.720
Asiento 3: Artsiom Prostak 35.958.961
Asiento 4: Nick Petrangelo 14.834.287
Asiento 5: Patrice Brandt 15.860.394
Asiento 6: Elior Sion 15.982.906
Asiento 7: Arsenii Karmatkii 8.456.022
No cabe duda que Petrangelo tuvo suerte cuando la necesitó (por ejemplo, quebrando ases con J-10 y encontrando poker), pero era tal vez el más experimentado de la mesa y eso pesó al final. Les compartimos todos aquellos en cobros en este Evento:
PUESTO | JUGADOR | PAÍS | SPONSOR | PREMIO |
---|---|---|---|---|
1º | Nicholas Vincent Petrangelo | – | $494.500 | |
2º | Artsiom Prostak | – | $368.250 | |
3º | Arsenni Karmatch | – | $278.448 | |
4º | Patrice Brandt | – | $192.900 | |
5º | Jiachen Gong | – | $128.100 | |
6º | Elior Sion | – | $93.630 | |
7º | Jacob Schindler | – | $70.200 | |
8º | Francisco Pinho Correia | – | $54.000 | |
9º | Chris Hunichen | – | $54.000 | |
10º | Ottomar Ladva | – | $37.500 | |
11º | Francesco Romanello | – | $37.500 | |
12º | Kevin Rabichow | – | $37.500 | |
13º | Glib Tremzin | – | $25.500 | |
14º | Brunno Botteon De Albuquerque | – | $25.500 | |
15º | Jose Vieira De Sousa | – | $25.500 | |
16º | Antoni Romanello | – | $25.500 | |
17º | Michel Dattani | – | $25.500 | |
18º | Sergio Aido Aido | – | $25.500 | |
19º | Juan Carlos Vecino Dueñas | – | $19.200 | |
20º | Pavel Berka | – | $19.200 | |
21º | Jamie Oconnor | – | $19.200 | |
22º | Julian Stuer | – | $19.200 | |
23º | Alejandro Andrés Lococo | – | $19.200 | |
24º | Tom Hall | – | $19.200 | |
25º | Arsens Sakanjans | – | $15.600 | |
26º | John Bauer | – | $15.600 | |
27º | Ramón Miguel Muñoz | – | $15.600 | |
28º | Luigi Dalterio | – | $15.600 | |
29º | Dimitar Bashov | – | $15.600 | |
30º | Nicholas Marchington | – | $15.600 | |
31º | Stefan Burakov | – | $13.200 | |
32º | Adrian Mateos | – | $13.200 | |
33º | Chistopher Floyd | – | $13.200 | |
34º | Pim Gieles | – | $13.200 | |
35º | Alexey Savenkov | – | $13.200 | |
36º | John Westcott | – | $13.200 | |
37º | Samuel Guilabert | – | $11.100 | |
38º | Konstantun Maslov | – | $11.100 | |
39º | David Peters | – | $11.100 | |
40º | Christos Xanthopoulos | – | $11.100 | |
41º | Joshua Mccully | – | $11.100 | |
42º | Manig Loeser | – | $11.100 | |
43º | Tom Delaine | – | $9.600 | |
44º | Matthew Johnson | – | $9.600 | |
45º | Ivan Gustavo Balzano | – | $9.600 | |
46º | Joao Baumgarten | – | $9.600 | |
47º | Theodore Doukas | – | $9.600 | |
48º | Mikolaj Zawadzki | – | $9.600 | |
49º | Sam Greenwood | – | $9.150 | |
50º | Patrick Serda | – | $9.150 | |
51º | Sthepen Odwyer | – | $9.150 | |
52º | Kisil Vladimir | – | $9.150 | |
53º | Dimitar Danchev | – | $9.150 | |
54º | Elio Fox | – | $9.150 | |
55º | Vlad Lache | – | $8.850 | |
56º | Mattewh Staples | – | $8.850 | |
57º | Patrick Leonard | – | $8.850 | |
58º | Benny Glaser | – | $8.850 | |
59º | Oleg Vasylchenko | – | $8.850 | |
60º | Daniel Klicman | – | $8.850 | |
61º | Dimitrios Farmakoulis | – | $8.700 | |
62º | Guy Johnson | – | $8.700 | |
63º | Matheus Henrique De Oliveira Pimenta | – | $8.700 | |
64º | Connor Drinan | – | $8.700 | |
65º | Charles La Boissonniere | – | $8.700 | |
66º | Bruno Volkmann | – | $8.700 | |
67º | Mario Hayama Junior | – | $8.550 | |
68º | Alex Difelice | – | $8.550 | |
69º | Vicent Bosca | – | $8.550 | |
70º | Istvan Habencius | – | $8.550 | |
71º | Philipp Zukernik | – | $8.550 | |
72º | Rui Bouquet | – | $8.550 | |
73º | Manuel Soares Ruivo | – | $8.400 | |
74º | Pascal Hartmann | – | $8.400 | |
75º | Jared East | – | $8.400 | |
76º | Nicholas Romanello | – | $8.400 | |
77º | Kelly Saxby | – | $8.400 | |
78º | Romanov Alexey | – | $8.400 | |
79º | Rodrigo Marques Carmo | – | $8.250 | |
80º | Kahle Burns | – | $8.250 | |
81º | Andras Krauth | – | $8.250 | |
82º | Rodney Ramalho | – | $8.250 | |
83º | Charles James | – | $8.250 | |
84º | Maxime Chilaud | – | $8.250 | |
85º | Daniel Dvoress | – | $8.100 | |
86º | Jason Koon | ![]() |
$8.100 | |
87º | Allan Castrillo | – | $8.100 | |
88º | William Arruda | – | $8.100 | |
89º | Granit Shabani | – | $8.100 | |
90º | James Clarke | – | $8.100 | |
91º | Chistoph Vogelsang | – | $7.950 | |
92º | Dara Okearney | – | $7.950 | |
93º | Maksym Klopotol | – | $7.950 | |
94º | Karel Van Dijck | – | $7.950 | |
95º | Aleksandr Shevert | – | $7.950 | |
96º | William Foxen | – | $7.950 | |
97º | Toby Joyce | – | $7.800 | |
98º | Ioannis Angelou-Kostas | – | $7.800 | |
99º | Sergey Lopushenko | – | $7.800 | |
100º | Andrei Chernokoz | – | $7.800 | |
101º | Mateusz Szymanski | – | $7.800 | |
102º | Les Packer | – | $7.800 | |
103º | Mikita Badziakouski | – | $7.650 | |
104º | Dániel Koloszár | – | $7.650 | |
105º | Christopher Daniels | – | $7.650 | |
106º | Aaron Been | – | $7.650 | |
107º | Valentyn Shabelsky | – | $7.650 | |
108º | Yurri Senchylo | – | $7.650 | |
109º | Shyngis Satubayev | – | $7.500 | |
110º | Rutger Steijvers | – | $7.500 | |
111º | Jessica Teuls | – | $7.500 | |
112º | Daniel Colpoys | – | $7.500 | |
113º | Conor Beresford | – | $7.500 | |
114º | Julian Thomas | – | $7.500 | |
115º | Goran Mandic | – | $7.137 | |
116º | Giacomo Pittalippo | – | $7.137 | |
117º | Steven Watts | – | $7.137 | |
118º | Kevin Gibson | – | $7.137 | |
119º | Bernardo Da Silva | – | $7.137 | |
120º | Chistopher Putz | – | $7.137 |
Abre en BU Artsiom Prostak 2.800.000 y paga Nick Petrangelo
en BB.
Flop 10 2 10 y Prostak cbetea 1.400.000. Petrangelo sube a 3.980.000, y Artsiom paga.
El turn es 5 y Petrangelo sale con 8.346.000, que nuevamente paga Artsiom.
Al river A se juega Petrangelo 47.624.890 y Prostak paga con 21.673.110. Showdown final:
Petrangelo: 10 K
Prostak: A Q
Así, los trips coronan campeón al pro.
Push de Nick Petrangelo SB y paga BB Artsiom Prostak
por 11.131.000.
Petrangelo: 4 K
Prostak: A K
El board fue 10 7 6 2 A y se dobla Prostak.
Cortesia Drew Amato
Artsiom Prostak limpeó SB y pasó BB Nick Petrangelo
.
Al flop A J 8 Prostak envió 2BBs y pagó Nick.
Turn 5 y Prostak mandó 4.823.000. Call.
River J y lanzó 2.500.000 Petrangelo. Tras el call, Nick mostró A 4 para color.
Petrangelo: 86.000.000
Prostak; 12.000.000
BU limpeó Artsiom Prostak . BB Rol de Nick Petrangelo
a 3.700.000 y call.
Flop 5 Q 3 y Petrangelo sigue con 3.800.000. Call.
Al turn 8 pasan.
River 10 y Petrangelo sale con 12.240.000, que generan el fold de Artsiom.
Petrangelo 66.000.000
Artsiom: 31.000.000
Artsiom Prostak limpeó BU y Nick Petrangelo
roleó 3.600.000. Call.
Flop 3 J 6 y Petrangelo continuó con 3.600.000. Nuevo call.
Al turn 4 Artsiom mandó en posición 5.640.000, y Nick dio call.
River 4 y Nick salió jugado por 19.545.815. Prostak pensó, y foldeó.
Petrangelo: 45.000.000
Prostak: 50.000.000
Abrió Nick Petrangelo por 2.000.000 y defendió BB Artsiom Prostak
.
Flop K K 10 y envía 1.000.000 Nick, que checkcallea Artsiom.
Al turn 3 Prostak manda 1.550.000 y se encuentra con el raise a 4.560.000 de Petrangelo. A eso foldea, y cede.
Prostak: 72.000.000
Petrangelo: 27.000.000
El Evento Micro de U$S 33 de buy-in despidió a su último representante argentino: Carlos Andrés Herrera cayó 10º cobrando $1.791 por su deep run.
Aún quedan 7 en competencia, con Daniel Camacho como la última esperanza latinoamericana.
En BU limpeó Artsiom Prostak y BB Nick Petrangelo
roleó 3.000.000. Call.
El flop fue 5 7 7 y Petrangelo siguió con 1.562.500. Call.
Al turn 7 Petrangelo mandó 3.600.000, que Prostak soltó.
Petrangelo: 25.660.000
Prostak: 74.239.000
Los jugadores en el HU Nick Petrangelo y Artsiom Prostak
no hacen más que intercambiar fichas y mantienen la misma diferencia de puntos que al iniciar el enfrentamiento final.
Por ahora, nada.
Con 5 jugadores aún en pie se define el Evento Mini (U$S 320 de buy-in). Quedan todavía en lucha por el primer premio de $121.980 dos representantes brasileños: Bruno Volkmann (Foto) y Thiago Azevedo
.
En contienda también están Dylan Rowe Mathias de Meulders
y Andrei Kriazhev
.
8.37.25-PM.png" alt="" width="727" height="505" />
Arseniii Karmatckii salió con 2.450.000 desde SB y BB lo puso all-in Artsiom Prosiak
. Call con 13.339.000 del ruso y:
Karmatckii: K A
Prosiak: J J
El board fue 7 5 6 9 5 para eliminar a Arsenii.
8.38.35-PM.png" alt="" width="724" height="449" /> Cortesia Poker News