Inicio > Así salen: el Seat Draw del Día 2C en Las Vegas

Este sábado será se vivirá una jornada intensa en el Main Event de la Serie Mundial de poker. Es que hoy, los 3.664 clasificados del  volverán a las 11.00 de Las Vegas Flag of Estados Unidos para jugar el Día 2AB en el Rio All Suites Hotel & Casino.

Entre ellos, además de grandes figuras de renombre mundial, habrá una más de 120 latinos. Por eso a continuación les dejamos el Seat Draw completo para que puedan buscar en qué salón, mesa y asiento le tocó a cada uno.

Encontrar el apellido requerido en muy sencillo: solo deben apretar «Ctrl + F» (en Mac es «Command + F») y en sus computadoras se les abrirá un un cuadro de búsqueda donde solo deberán escribir el nombre del jugador en cuestión y apretar «Intro».

Aquí, todos los latinos que se clasificaron tras la tercera sesión inicial.

Los latinos del Día 1C

60º Flag of Argentina Matías Ruzzi 209.800
64º Flag of Chile Oscar Alache 208.000
71º Flag of Colombia Julián Pineda 206.100
81º Flag of Brasil Norson Saho 198.400
104º Flag of Brasil Renan Aziz 190.200
128º Flag of Colombia Farid Jattin 182.300
212º Flag of Venezuela Miguel Capriles 165.500
221º Flag of México Pablo Girón 163.600
272º Flag of Brasil Pedro Padilha 154.500
301º Flag of Brasil Guilherme García 151.200
304º Flag of Brasil Andrea Quadros 151.000
380º Flag of Costa Rica Federico Quevedo 142.400
506º Flag of Brasil Nello Giongo 130.300
511º Flag of Brasil Joaquim Junior 130.000
551º Flag of Brasil Fernando Grow 127.000
586º Flag of Brasil Renan Mesqueu 125.100
594º Flag of Argentina Nacho Barbero 124.600
625º Flag of Brasil Cesar Machado 122.300
626º Flag of Paraguay Horacio Chaves 122.200
658º Flag of México José Morán Guzmán 120.000
739º Flag of Brasil Gorki Oliveira 115.000
757º Flag of Brasil Rafael Caiaffa 113.700
822º Flag of Argentina Leonardo Giuffrida 110.000
831º Flag of Brasil Daniel De Almeida 109.400
885º Flag of Brasil Bruno Desimoni 107.000
898º Flag of Brasil Kelvin Kerber 106.100
910º Flag of Brasil Eider Cruz 105.700
970º Flag of Brasil Lucas Fauth 103.000
977º Flag of Brasil Rafael Marcondes 102.500
999º Flag of Brasil Luiz Neto 101.700
1057º Flag of Brasil Gustavo Kamei 99.500
1058º Flag of Venezuela Donis Agnelli 99.500
1130º Flag of Argentina Andréss Korn 96.000
1150º Flag of Brasil Alexandre Rivero 95.400
1162º Flag of Brasil Enio Bozzano 94.600
1180º Flag of Argentina Leandro Bianchini 93.900
1197º Flag of Chile Aquiles Espinoza 93.100
1216º Flag of Brasil Felipe Duarte 92.400
1227º Flag of Brasil Bruno Kawauti 91.800
1244º Flag of Brasil Francisco Brito 91.200
1251º Flag of Brasil Saulo Sabioni 91.000
1261º Flag of Brasil Luiz Ferreira 90.700
1265º Flag of Brasil Dante Goya 90.600
1294º Flag of Brasil Amauri Grutka 89.800
1311º Flag of Brasil Diego Lima 89.200
1319º Flag of Venezuela Jorge Morales 88.900
1367º Flag of Argentina Maximiliano Gallardo 86.900
1399º Flag of Argentina Andrés Finkelberg 85.900
1439º Flag of Argentina Hernán Crespín 84.300
1455º Flag of Brasil Laura Cintra 84.000
1461º Flag of México Ángel Guillén 83.700
1473º Flag of Argentina Julio Belluscio 83.300
1499º Flag of Argentina Gabriel Muzzio 82.400
1502º Flag of Colombia Juan Rua 82.300
1510º Flag of Brasil Fabiano Kovalski 82.000
1527º Flag of Brasil Alexandre Ribeiro 81.500
1604º Flag of México Josué Aguirre 79.000
1639º Flag of México Luis Velador 77.600
1724º Flag of Argentina Ramiro Petrone 74.500
1790º Flag of Brasil Luiz Carlos Dias 72.200
1896º Flag of Brasil Vitar Santiago 69.200
1905º Flag of Argentina Ezequiel Waigel 69.000
1907º Flag of Brasil Hugo Marcelo 68.900
1962º Flag of México Gerardo Workel 67.100
1972º Flag of Brasil Felipe Costa 66.900
1998º Flag of Brasil Rafael Telles 66.300
2037º Flag of Brasil Caroline Dupre 64.800
2048º Flag of Brasil Joseph Brum Pacheco 64.500
2064º Flag of Argentina Gustavo Morales 63.800
2081º Flag of Brasil Vitor Dzivielevski 63.400
2089º Flag of Venezuela Luis Yépez 63.100
2108º Flag of Brasil Bruno Porto 62.600
2131º Flag of Argentina Diego Sobrino 62.100
2168º Flag of Brasil Fernando Viana 61.100
2200º Flag of Argentina Martín Vega 60.300
2205º Flag of Perú Diego Ventura 60.100
2279º Flag of Colombia Sebastián Medina 58.100
2324º Flag of Colombia Mauricio Salazar 56.900
2354º Flag of Brasil Vivian Saliba 55.900
2362º Flag of Argentina Marcelo Betbesé 55.700
2369º Flag of Argentina Mariano Mir 55.400
2382º Flag of México Max Ovseyevitz 54.900
2384º Flag of Brasil Marcelo Drumm 54.900
2404º Flag of Argentina Mario López 54.300
2420º Flag of Argentina Rodrigo Almeira 53.900
2424º Flag of Brasil Peter Mercini 53.800
2466º Flag of Argentina Manuel Safian 52.700
2511º Flag of Colombia Johann Ibáñez 51.500
2520º Flag of Brasil Denilson Menezes 51.200
2522º Flag of Brasil Gleidibe Goncalves 51.100
2537º Flag of México Emmanuel Ojeda 50.500
2644º Flag of Argentina Leonardo Fernández 47.400
2645º Flag of Paraguay Nasser Esgaib 47.400
2765º Flag of Brasil Flavio Silva 43.400
2797º Flag of Brasil Rafael Oliveira Ferreira 42.300
2804º Flag of Colombia Daniel Ospina 42.000
2835º Flag of Argentina Juan Copani 41.000
2836º Flag of Brasil Renato Bauru 41.000
2913º Flag of Argentina Leonardo Lisi 38.300
2929º Flag of Brasil Pablo Menezes 38.000
2933º Flag of Brasil Dayane Kotoviezy 37.900
2938º Flag of Argentina César Cavagnero 37.700
2943º Flag of Argentina Ezequiel Lebed 37.600
3002º Flag of Chile Carlos Ibarra 36.000
3020º Flag of Brasil Laurie Tournier 35.600
3075º Flag of Brasil Bruno Politano 33.500
3081º Flag of Brasil Gustavo Vascao 33.300
3110º Flag of Colombia Sebastián Toro 32.500
3140º Flag of Perú Yoshiaki Paco Nagaki 31.600
3190º Flag of Argentina María Lampropulos 30.000
3212º Flag of Argentina Raúl Scavolini 28.800
3264º Flag of Argentina Alejandro Lococo 26.900
3330º Flag of Brasil Eduardo Barreira 24.500
3335º Flag of Argentina Marco Guibert 24.300
3407º Flag of Venezuela Jorge De Oliveira 21.300
3487º Flag of Brasil Víctor Begara 17.400
3558º Flag of Argentina Fernando Sampietro 13.300
3576º Flag of Brasil Jorge Ribeiro 11.800
3594º Flag of Brasil Anderson Medeiros 10.700
3597º Flag of Venezuela Joseph Di Rosa 10.300
¿? Flag of Uruguay Fabrizio González (no reportó)
¿? Flag of Colombia Carlos García (no reportó)

El Seat Draw del Día 2C

Salón Mesa Asiento Jugador País Fichas Big Blinds
Brasilia 1 1 Nicolas Manion United States 71,100 89
Brasilia 1 2 Luke Graham United States 97,800 122
Brasilia 1 3 Damjan Radanov United States 14,000 18
Brasilia 1 4 James Czarnecki United States 81,600 102
Brasilia 1 5 Jeffrey Landherr United States 50,800 64
Brasilia 1 6 Dean Kerl Canada 202,600 253
Brasilia 1 7 Andrew Brokos United States 130,700 163
Brasilia 1 8 Brian Ray United States 139,000 174
Brasilia 1 9 Joaquim Junior Brazil 130,000 163
Brasilia 2 1 James Campbell United States 61,400 77
Brasilia 2 2 Bobby Zhang United States 138,500 173
Brasilia 2 3 Sindre Hansen United States 86,900 109
Brasilia 2 4 Jeffrey Lennon United States 60,200 75
Brasilia 2 5 Fracois Tosques France 99,400 124
Brasilia 2 6 Kenneth Ray United States 70,200 88
Brasilia 2 7 Sean Mcmahon United States 30,300 38
Brasilia 2 9 Jovan Sudar United States 46,600 58
Brasilia 3 1 Oliver Price United Kingdom 37,200 47
Brasilia 3 2 Manuel Ruivo Portugal 19,400 24
Brasilia 3 3 Marc Robinson United States 139,900 175
Brasilia 3 4 Lei Zhou United States 95,900 120
Brasilia 3 5 Luis Velador United States 77,600 97
Brasilia 3 6 DID NOT REPORT 12 United States 125,800 157
Brasilia 3 7 Daniel Chuprun United States 61,700 77
Brasilia 3 8 DID NOT REPORT 9 United States 99,000 124
Brasilia 3 9 Christopher Horter United States 31,800 40
Brasilia 4 1 Thomas Zimmerman France 86,600 108
Brasilia 4 2 Felix Vandeput Belgium 26,800 34
Brasilia 4 3 Geev Abadi Belgium 21,900 27
Brasilia 4 4 Le Banh United States 36,200 45
Brasilia 4 5 Christopher Sheffield United States 117,500 147
Brasilia 4 6 Sanket Desai United States 28,600 36
Brasilia 4 7 Aaron Bucher United States 84,800 106
Brasilia 4 8 Robert Thompson United States 15,300 19
Brasilia 4 9 Linda Huber Austria 43,300 54
Brasilia 5 1 Ryan Duschak United States 27,800 35
Brasilia 5 2 Thomas Hambrock Germany 108,800 136
Brasilia 5 3 Al Adler United States 44,900 56
Brasilia 5 4 Jeffrey Galloway United States 17,800 22
Brasilia 5 5 Chris Moore United States 38,300 48
Brasilia 5 6 Rumen Nanev Bulgaria 111,400 139
Brasilia 5 7 Michael Soyza Malaysia 133,000 166
Brasilia 5 8 Nicholas Salimbene United States 58,300 73
Brasilia 5 9 Alejandro Lococo Argentina 26,900 34
Brasilia 6 1 Luis Silva United States 58,000 73
Brasilia 6 2 Aleksandras Rusinovas Lithuania 107,800 135
Brasilia 6 3 Kenneth Smaron United States 84,400 106
Brasilia 6 4 Daniele Pirri Canada 69,700 87
Brasilia 6 5 Brian Hou United States 125,800 157
Brasilia 6 6 Frank Bonacci United States 166,300 208
Brasilia 6 7 Peter Zolnai United States 51,100 64
Brasilia 6 8 Zoubir Mahi United States 80,200 100
Brasilia 6 9 Shota Hirao Japan 23,500 29
Brasilia 7 1 Marco Johnson United States 58,600 73
Brasilia 7 2 Shoshiro Karita Australia 30,500 38
Brasilia 7 3 Dutch Boyd United States 21,100 26
Brasilia 7 4 Dan Sindelar United States 52,700 66
Brasilia 7 5 Klyde Forte United States 60,600 76
Brasilia 7 6 David Funkhouser United States 98,700 123
Brasilia 7 7 Cesar Alanis United States 51,400 64
Brasilia 7 8 Mark Friese United States 88,100 110
Brasilia 7 9 Wesley Cutshall United States 44,000 55
Brasilia 8 1 Daniel Iachan United States 104,600 131
Brasilia 8 2 Mateus Rosenburg Brazil 21,100 26
Brasilia 8 3 Julian Sacks United States 89,000 111
Brasilia 8 4 Gediminas Garmus United States 92,500 116
Brasilia 8 5 Nick Phoenix United States 54,000 68
Brasilia 8 6 Raymond Chan United States 124,000 155
Brasilia 8 7 Stephen Dowling Canada 39,800 50
Brasilia 8 8 Hirotaka Kondo Japan 8,900 11
Brasilia 8 9 Chun Law United Kingdom 45,300 57
Brasilia 9 1 Hyung Sun Jung South Korea 44,400 56
Brasilia 9 2 Richard Murnick United States 118,400 148
Brasilia 9 3 Brent Ballentine United States 104,500 131
Brasilia 9 4 Daniel Martin United States 20,000 25
Brasilia 9 5 Nicholas Ricciardi United States 98,500 123
Brasilia 9 6 Chris Back Canada 89,300 112
Brasilia 9 7 Brian Darmanin United States 102,300 128
Brasilia 9 8 Gary Adamson New Zealand 53,000 66
Brasilia 9 9 Sean Iannucci United States 67,600 85
Brasilia 10 1 Robert Varkonyi United States 93,900 117
Brasilia 10 2 Rafael Oliveira Ferreira Brazil 42,300 53
Brasilia 10 3 John Devisscher United States 221,600 277
Brasilia 10 4 Kaleookalani Mccabe United States 115,800 145
Brasilia 10 5 Shiraz Lall United States 87,100 109
Brasilia 10 6 Jeffrey Leone United States 20,500 26
Brasilia 10 7 Huzaifa Lalva Canada 40,700 51
Brasilia 10 8 Pierre Joubert United Kingdom 88,600 111
Brasilia 10 9 William Thomson Canada 66,500 83
Brasilia 11 1 Nicholas Marsh United States 102,000 128
Brasilia 11 2 Kenneth Der Canada 8,600 11
Brasilia 11 3 Bryce Landier United States 26,200 33
Brasilia 11 4 Pieter Susebeek Belarus 53,000 66
Brasilia 11 5 Paul Dewald United States 121,300 152
Brasilia 11 6 Rodrigo Almeira Argentina 53,900 67
Brasilia 11 7 Phil Hernz United States 60,100 75
Brasilia 11 8 Philip Long United Kingdom 140,400 176
Brasilia 11 9 Craig Bozza United States 10,500 13
Brasilia 12 1 Tom Salisbury United States 49,500 62
Brasilia 12 2 Kevin Rand United States 115,600 145
Brasilia 12 3 Adam Burriss United States 74,300 93
Brasilia 12 4 Anthony Harb United States 94,900 119
Brasilia 12 5 Shane Raikes United States 105,000 131
Brasilia 12 6 Jerry Craig United States 68,000 85
Brasilia 12 7 Timothy Watts United States 85,900 107
Brasilia 12 8 Dario Sammartino Italy 121,000 151
Brasilia 12 9 Niels Herregodts Bulgaria 71,700 90
Brasilia 13 1 Robert Nash United Kingdom 121,200 152
Brasilia 13 2 Mark Bansemer United States 25,100 31
Brasilia 13 3 Laurence Hughes United States 26,400 33
Brasilia 13 4 Kristy Becker United States 104,100 130
Brasilia 13 5 Seffi J Lobel United States 11,500 14
Brasilia 13 6 Nam Le (San Jose) United States 88,000 110
Brasilia 13 7 David Kowal United States 76,700 96
Brasilia 13 8 Frank Ray United States 132,000 165
Brasilia 13 9 Chen Song China 30,100 38
Brasilia 14 1 Michael Urso United States 90,000 113
Brasilia 14 2 Jeremy Levin United States 78,300 98
Brasilia 14 3 Blake Whittington United States 67,400 84
Brasilia 14 4 Ludovic Riehl France 144,900 181
Brasilia 14 5 Xin Fu China 96,800 121
Brasilia 14 6 Matthew Silberzweig United States 89,400 112
Brasilia 14 7 Angelina Rich United States 9,200 12
Brasilia 14 8 Stefan Soderstrom Sweden 126,000 158
Brasilia 14 9 Alberto Sabogali United States 71,000 89
Brasilia 15 1 Shai Zurr Israel 34,600 43
Brasilia 15 2 Kyung Lee United States 41,800 52
Brasilia 15 3 Stefan Grunewald United States 41,100 51
Brasilia 15 4 David Ledden United States 101,800 127
Brasilia 15 5 Andrew Ling United States 124,700 156
Brasilia 15 6 Azaan Nagra United States 86,400 108
Brasilia 15 7 Randy Haddox United States 80,100 100
Brasilia 15 8 Christopher Chaudy Seychelles 17,700 22
Brasilia 15 9 Robert March United States 147,200 184
Brasilia 16 1 Andrew Rudnik United States 55,800 70
Brasilia 16 2 Franklin Lo United States 12,700 16
Brasilia 16 3 Jorge Pena United States 62,300 78
Brasilia 16 4 David Benyamine United States 50,600 63
Brasilia 16 5 Joshua Millet United States 28,400 36
Brasilia 16 6 Thomas Kornechuk United States 148,100 185
Brasilia 16 7 Jonathan Hilton United States 37,500 47
Brasilia 16 8 Abdulrahim Amer United States 174,300 218
Brasilia 16 9 Bogdan Munteanu 105,900 132
Brasilia 17 1 Edward Ribeiro United States 50,500 63
Brasilia 17 2 Alberto Rodriguez United States 37,300 47
Brasilia 17 3 Dean Blatt Australia 108,100 135
Brasilia 17 4 Guillermo Sanchez United Kingdom 48,400 61
Brasilia 17 5 Long Nguyen United States 27,800 35
Brasilia 17 6 Paul Garcia United States 99,600 125
Brasilia 17 7 Robert Dunn Canada 23,200 29
Brasilia 17 8 Charles Elliott United States 24,000 30
Brasilia 17 9 Daniel Podheiser United States 145,100 181
Brasilia 18 1 Shaun Zammit United States 74,300 93
Brasilia 18 2 Tal Noach Israel 66,900 84
Brasilia 18 3 Daniel Vargas United States 50,200 63
Brasilia 18 4 Alexandre Chieng United States 64,800 81
Brasilia 18 5 Mengqi Chen China 114,800 144
Brasilia 18 6 Bartlomiej Machon Poland 104,700 131
Brasilia 18 7 Javier Gomez United States 112,900 141
Brasilia 18 8 Rodrigo Guimaraes Rigo United States 27,200 34
Brasilia 18 9 Luiz Carlos Dias Brazil 72,200 90
Brasilia 19 1 Kristy Arnett United States 33,700 42
Brasilia 19 2 Ryan Franklin United States 143,300 179
Brasilia 19 3 Jerry Yang United States 30,800 39
Brasilia 19 4 Jaered Besse Canada 141,800 177
Brasilia 19 5 Kenny Nguyen United States 75,000 94
Brasilia 19 6 Pat Lyons United States 61,800 77
Brasilia 19 7 Gary Mattson United States 13,500 17
Brasilia 19 8 Pierre Sikias Switzerland 24,100 30
Brasilia 19 9 Murray Chick Austria 195,000 244
Brasilia 20 1 Dean Murphy Canada 120,000 150
Brasilia 20 2 Eddy Sabat United States 48,100 60
Brasilia 20 3 Alex Dovzhenko Ukraine 94,200 118
Brasilia 20 4 Ryan Martin United States 77,400 97
Brasilia 20 5 Clinton Cockburn Canada 152,600 191
Brasilia 20 6 Jeanfrancois Lauzon Canada 89,100 111
Brasilia 20 7 Randal Sklar United States 67,100 84
Brasilia 20 8 Kathrine Brandt 60,500 76
Brasilia 20 9 Clayton Moran United States 38,900 49
Brasilia 21 1 Reji Kakkassery United States 111,900 140
Brasilia 21 2 Victor Crisostomo United States 41,800 52
Brasilia 21 3 Evgeni Tourevski United States 35,000 44
Brasilia 21 4 Renny Morales Osorio United States 46,600 58
Brasilia 21 5 Brian Mancilla United States 28,300 35
Brasilia 21 6 Oleg Eltsov Russia 156,100 195
Brasilia 21 7 Bruno Porto Brazil 62,600 78
Brasilia 21 8 Nikolay Fal Russia 99,500 124
Brasilia 21 9 Christopher Decarlo United States 39,600 50
Brasilia 22 2 Sergei Konovalov Russia 100,100 125
Brasilia 22 3 Joshua Sexton United States 144,300 180
Brasilia 22 4 Cong Pham United States 60,000 75
Brasilia 22 5 Thomas MacDonald United Kingdom 120,900 151
Brasilia 22 6 Jeffrey Johnston United States 62,200 78
Brasilia 22 7 Andrea Quadros Brazil 151,000 189
Brasilia 22 8 Aaron Duczak Canada 50,000 63
Brasilia 22 9 Anthony Calabrese United States 24,800 31
Brasilia 23 1 Louis Crispino United States 14,800 19
Brasilia 23 2 Ted Gonzalez United States 26,400 33
Brasilia 23 3 Brett Cazalet United States 63,000 79
Brasilia 23 4 Francesco Difiore United States 28,000 35
Brasilia 23 5 Colin Wickersheim United States 87,400 109
Brasilia 23 6 Ryan Von Bevern United States 109,100 136
Brasilia 23 7 Haim Gabay United States 50,700 63
Brasilia 23 8 Francis Rusnak United States 86,500 108
Brasilia 23 9 Andres Molina Spain 9,000 11
Brasilia 24 1 Mikhail Semin Russia 37,600 47
Brasilia 24 2 Sammy Paik United States 159,600 200
Brasilia 24 3 Christopher McHugh United States 62,000 78
Brasilia 24 4 Hope Williams United States 66,400 83
Brasilia 24 5 Justin Trivisano Canada 31,000 39
Brasilia 24 6 Marcel Vonk Netherlands 33,500 42
Brasilia 24 7 Jeff Norman United States 57,200 72
Brasilia 24 8 Kevin Lott United States 84,100 105
Brasilia 24 9 Kyle Flucker Ireland 48,600 61
Brasilia 25 1 Matt Iles United States 75,800 95
Brasilia 25 2 Joseph Tauber United States 69,500 87
Brasilia 25 3 Siddharth Mundada India 80,100 100
Brasilia 25 4 Joao Almeida Portugal 47,100 59
Brasilia 25 5 Erik Walfridsson Sweden 145,500 182
Brasilia 25 6 Ngon Hoang United States 110,300 138
Brasilia 25 7 Dominik Panka Poland 33,400 42
Brasilia 25 8 Kilian Loeffler Germany 153,400 192
Brasilia 25 9 Charles Wilt United States 46,500 58
Brasilia 26 1 Michael Stecker United States 119,100 149
Brasilia 26 2 Aneris Adomkevicius Lithuania 222,200 278
Brasilia 26 3 Yoichiro Deguchi Japan 36,900 46
Brasilia 26 4 Michael Hernandez United States 52,100 65
Brasilia 26 5 Michael Sklenicka Czech Republic 76,900 96
Brasilia 26 6 Kahle Burns Australia 269,600 337
Brasilia 26 7 Tom Hall United Kingdom 96,900 121
Brasilia 26 9 Ben Alloggio United States 63,500 79
Brasilia 27 1 Manoj Ravi United States 20,600 26
Brasilia 27 2 Jarred Solomon South Africa 111,500 139
Brasilia 27 3 Mike McDonald Canada 306,300 383
Brasilia 27 4 Daniel Gabriel Austria 67,700 85
Brasilia 27 5 Krzysztof Stybaniewicz United States 70,500 88
Brasilia 27 6 Stuart Tuvey United States 63,900 80
Brasilia 27 7 William Harrell United States 147,000 184
Brasilia 27 8 Justin Truesdell United States 152,200 190
Brasilia 27 9 Brett Watts United States 13,300 17
Brasilia 28 1 Irving Lorenzo United States 84,600 106
Brasilia 28 2 Edward Reinle United States 60,100 75
Brasilia 28 3 Nicola Bracchi Italy 57,500 72
Brasilia 28 4 Rafael Marcondes United States 102,500 128
Brasilia 28 5 Jacob Seale United States 36,900 46
Brasilia 28 6 John Rice Canada 59,500 74
Brasilia 28 7 Kirk Yancey United States 40,300 50
Brasilia 28 8 Mark Gregorich United States 87,100 109
Brasilia 28 9 Marko Fontanos United States 61,800 77
Brasilia 29 1 Reginald Roberts United States 125,400 157
Brasilia 29 2 Wilfredo Carrion United States 38,200 48
Brasilia 29 3 Henry Lu United States 181,500 227
Brasilia 29 4 Luiz Ferreira Brazil 90,700 113
Brasilia 29 5 Matt Giannetti United States 106,600 133
Brasilia 29 6 Terence Kluczkowski United States 107,700 135
Brasilia 29 7 Steven Parkin Canada 41,400 52
Brasilia 29 8 Shannon Shorr United States 49,200 62
Brasilia 29 9 Mark Dube United States 51,700 65
Brasilia 30 1 Timothy Smith United States 109,300 137
Brasilia 30 2 Jorge Confesor United States 13,300 17
Brasilia 30 3 Peter Weinand Canada 109,500 137
Brasilia 30 4 Roger Taieb France 52,000 65
Brasilia 30 5 Matthew Stone United States 13,700 17
Brasilia 30 6 Kevin Wickersheim United States 102,400 128
Brasilia 30 7 Sankar Kaliaperumal United States 116,400 146
Brasilia 30 8 Gary Hasson Belgium 225,800 282
Brasilia 31 1 Amihai Neeman Israel 4,800 6
Brasilia 31 2 Robert Keeling United States 55,700 70
Brasilia 31 4 Jeffrey Copeland United States 130,000 163
Brasilia 31 5 Anatolii Zyrin Russia 193,300 242
Brasilia 31 6 Andrey Kotelnikov Russia 109,000 136
Brasilia 31 7 Charles Thompson United States 70,800 89
Brasilia 31 8 Toru Wakamatsu Japan 88,800 111
Brasilia 31 9 Joe Curcio United States 140,400 176
Brasilia 32 1 Rock Cloutier Canada 35,000 44
Brasilia 32 2 David Lindquist United States 113,900 142
Brasilia 32 3 Melissa Smith United States 25,500 32
Brasilia 32 4 Jeremy Kocher United States 48,100 60
Brasilia 32 5 Aaron Kupin United States 53,400 67
Brasilia 32 6 Shaun Linefsky United States 39,800 50
Brasilia 32 7 Robert Kasawdish United States 78,800 99
Brasilia 32 8 Jay Sharon United States 65,500 82
Brasilia 32 9 Bahar Musa Bulgaria 39,700 50
Brasilia 33 1 Jake Schindler United States 46,000 58
Brasilia 33 2 David Richards United States 98,000 123
Brasilia 33 3 Jacob Millstein United States 134,800 169
Brasilia 33 4 Tan Trinh United States 82,100 103
Brasilia 33 5 Joshua Suyat United States 121,600 152
Brasilia 33 6 Adam Daniel United Kingdom 85,300 107
Brasilia 33 7 David Patterson United States 118,400 148
Brasilia 33 8 John Beauprez United States 48,800 61
Brasilia 33 9 Jared Strauss United States 45,700 57
Brasilia 34 1 Christopher Lastiwka Canada 52,800 66
Brasilia 34 2 Jimmy Setna Canada 39,900 50
Brasilia 34 3 Eddie Ochana United States 113,500 142
Brasilia 34 4 Janosch Mahmoudian United States 49,900 62
Brasilia 34 5 Joel Campbell United States 88,600 111
Brasilia 34 6 Antoine Labat France 25,900 32
Brasilia 34 7 Mike Vanier United States 92,600 116
Brasilia 34 8 Robert Esperes United States 25,900 32
Brasilia 34 9 Jeffrey Sauer United States 138,700 173
Brasilia 35 1 Mihai Manole Romania 136,300 170
Brasilia 35 2 Linyang Song Canada 31,500 39
Brasilia 35 3 Frank Lin United States 77,500 97
Brasilia 35 4 Gokul Parvathaneni United States 36,500 46
Brasilia 35 5 Alex Jennings United Kingdom 120,100 150
Brasilia 35 6 Edwin Richerson United States 52,500 66
Brasilia 35 7 Jamie Armstrong United States 121,000 151
Brasilia 35 9 James Henson United States 316,100 395
Brasilia 36 1 Mitchell Heidt Canada 32,500 41
Brasilia 36 2 Yuri Siniak Canada 38,000 48
Brasilia 36 3 Christian Pham 95,000 119
Brasilia 36 4 Charles Coultas United States 40,600 51
Brasilia 36 5 Zachary Szlabon Canada 43,000 54
Brasilia 36 6 Gerald Trass New Zealand 43,200 54
Brasilia 36 7 Jordan Meltzer United States 47,500 59
Brasilia 36 8 Youri Hazanov Switzerland 41,000 51
Brasilia 36 9 Tuan Mai United States 37,600 47
Brasilia 37 1 Frank La Pietra United States 95,000 119
Brasilia 37 2 James Kirk United States 88,800 111
Brasilia 37 3 Prince Cassell United States 10,100 13
Brasilia 37 4 Paul Dhaliwal Canada 91,700 115
Brasilia 37 5 Rachid Ben Cherif Netherlands 91,800 115
Brasilia 37 6 Andrew Geller United States 151,300 189
Brasilia 37 7 Erik Olson United States 54,800 69
Brasilia 37 8 Thai Ha United States 70,500 88
Brasilia 37 9 Anthony Ibrahim United States 92,500 116
Brasilia 38 1 Sarkis Akopyan Russia 113,000 141
Brasilia 38 2 Lee Abramson United States 57,200 72
Brasilia 38 3 Noel Oconnor United States 41,000 51
Brasilia 38 4 Danny Nguyen United States 88,000 110
Brasilia 38 5 Jordan Westmorland United States 85,100 106
Brasilia 38 6 Nicolas Milgrom United States 126,900 159
Brasilia 38 7 William Davis United States 103,000 129
Brasilia 38 8 Oliver Paiser Venezuela 99,600 125
Brasilia 38 9 Corey Burbick United States 75,400 94
Brasilia 39 1 Rod Fani United States 24,700 31
Brasilia 39 2 Darren Martin United States 14,800 19
Brasilia 39 3 Matthew Emmel United States 151,900 190
Brasilia 39 4 Edwin Buskirk United States 83,500 104
Brasilia 39 5 Jun Saito Japan 65,700 82
Brasilia 39 6 Frederic Normand Canada 150,000 188
Brasilia 39 7 Antonio Smeraglia United States 19,800 25
Brasilia 39 8 Nathan Bjerno United States 77,700 97
Brasilia 39 9 Jake Cody United Kingdom 62,800 79
Brasilia 40 1 DID NOT REPORT 11 United States 1 0
Brasilia 40 2 Josh Prager United States 45,600 57
Brasilia 40 3 Dimitri Huley Germany 135,000 169
Brasilia 40 4 Marton Czuczor Hungary 81,200 102
Brasilia 40 5 Alemu Makonen Canada 32,400 41
Brasilia 40 6 Michael Laake United States 73,600 92
Brasilia 40 7 Ap Garza United States 229,000 286
Brasilia 40 8 Matthew Maks Austria 122,500 153
Brasilia 40 9 Kevin Davis United States 167,600 210
Brasilia 41 1 Andrew Rose United States 53,000 66
Brasilia 41 2 Oliver Schulze Germany 33,900 42
Brasilia 41 3 Ralph Forgione United States 49,400 62
Brasilia 41 4 Michael Nelson United States 162,100 203
Brasilia 41 5 Lee Bercovici Israel 80,700 101
Brasilia 41 6 Glenn Fishbein United States 51,200 64
Brasilia 41 7 Michael Scoma United States 64,100 80
Brasilia 41 8 Daren Wooten United States 51,600 65
Brasilia 41 9 Barry Wiedemann United States 19,200 24
Brasilia 42 1 Gil George United States 100,600 126
Brasilia 42 2 Dante Goya Brazil 90,600 113
Brasilia 42 3 Andrew Oh United States 12,600 16
Brasilia 42 4 Kaivon Hakimi United States 95,900 120
Brasilia 42 5 Paul Mcaulay 168,700 211
Brasilia 42 6 Hai Le United States 71,700 90
Brasilia 42 7 Gustavo Morales Argentina 63,800 80
Brasilia 42 8 Michael Jen United States 147,800 185
Brasilia 42 9 Josep Galindo Spain 56,700 71
Brasilia 43 1 Sonny Franco France 122,900 154
Brasilia 43 2 Andrew Sexton United States 96,400 121
Brasilia 43 3 Jose Montes United States 68,100 85
Brasilia 43 4 Yue Liu China 121,000 151
Brasilia 43 5 Brian Saltus United States 80,100 100
Brasilia 43 6 Jebhar Patterson United States 15,800 20
Brasilia 43 7 Timur Margolin Israel 177,400 222
Brasilia 43 8 Jamey Kramer United States 116,500 146
Brasilia 43 9 Charles Weiss United States 73,800 92
