Gabriel Guerrero se quedó con el Second Chance el EPL Santiago
En un heads up internacional, el chileno logró derrotar al peruano Miguel Vera para conquistar el torneo de los «picados».
Luego de varios niveles de juego, Daniel Smyth se coronó como campeón del WPT Knockout Championship. El irlandés le ganó el heads up a nada mas y nada menos que Manig Loeser
. Recordamos que Daniel se clasificó al torneo por un ticket de $33.
El torneo contó con figuras de nivel como Fedor Holz , Iván Vílchez
, Matías Gabrenja
, Alejandro «Papo Mc» Lococo
y los partypoker sponsored Pro Renato Nomura
y Dzimitry Urbanovich
.
De esta forma se dieron las eliminaciones:
Puesto | Jugador | País | Sponsor | Premio |
---|---|---|---|---|
1º | Daniel Smyth | – | $208.803 | |
2º | Manig Loeser | – | $208.492 | |
3º | Joao Batista Maureli | – | $142.061 | |
4º | Pim Gieles | – | $95.502 | |
5º | Pedro Marques Dib | – | $66.687 | |
6º | Artur Martirosian | – | $47.281 | |
7º | Ryan Riess | – | $29.699 | |
8º | Shyngis Satubayev | – | $23.504 | |
9º | Matheus Silva Rezende | – | $19.483 | |
10º | Yago Dos Santos | – | $15.773 | |
11º | Mark Davis | – | $15.773 | |
12º | Yuri Dzivielvski | – | $15.773 | |
13º | Matas Cikinas | – | $12.062 | |
14º | Almedin Imsirovic | – | $12.062 | |
15º | Artem Akhmetvaleyev | – | $12.062 | |
16º | Sebastian Camilo Toro Henao | – | $12.062 | |
17º | Bruno de Oliveira Severino | – | $8.957 | |
18º | Luis Faria | – | $8.957 | |
19º | Martin Jacobson | – | $8.957 | |
20º | Mohsin Charania | – | $8.957 | |
21º | Christopher Frank | – | $8.957 | |
22º | Andrii Novak | – | $8.957 | |
23º | Jonathan Bussières | – | $8.957 | |
24º | Daniel Dvoress | – | $8.957 | |
25º | Daniel Sternald Petersen | – | $6.955 | |
26º | Chistopher Putz | – | $6.955 | |
27º | Simon Mattsson | – | $6.955 | |
28º | Ezequiel Waigel | – | $6.955 | |
29º | Endrit Geci | – | $6.955 | |
30º | Brandon Sheils | – | $6.955 | |
31º | Rufil Ibragimov | – | $6.955 | |
32º | Joao Victor Barroso Valli | – | $6.955 | |
33º | German Christiansen | – | $6.334 | |
34º | Andres González de Agustin | – | $6.334 | |
35º | Inna Grunik | – | $6.334 | |
36º | Robin Yitalo | – | $6.334 | |
37º | Fedor Kruse | – | $6.334 | |
38º | Chance Kornuth | – | $6.334 | |
39º | Mark Howard | – | $6.334 | |
40º | Valentin Oikherman | – | $6.334 | |
41º | Manuel Bardon | – | $6.023 | |
42º | Rui Miguel Nogueira | – | $6.023 | |
43º | Stefan Huber | – | $6.023 | |
44º | Fausto Tantillo | – | $6.023 | |
45º | Gustavo Morales | – | $6.023 | |
46º | Oleg Vasylchenko | – | $6.023 | |
47º | Jiachen Gong | – | $6.023 | |
48º | Santiago Plante | – | $6.023 | |
49º | Robert Cowen | – | $5.713 | |
50º | Dimtri Yurasov | – | $5.713 | |
51º | Guillaume Nolet | – | $5.713 | |
52º | Sylvain Loosli | – | $5.713 | |
53º | Abdelhakim Zoufri | – | $5.713 | |
54º | Claas Eyke Segebrecht | – | $5.713 | |
55º | Guilherme Carmo | – | $5.713 | |
56º | Jessica Teuls | – | $5.713 | |
57º | Joshua Hoesel | – | $5.402 | |
58º | Joao Barbosa | – | $5.402 | |
59º | Georgios Zisimopoulos | – | $5.402 | |
60º | Zachary Clark | – | $5.402 | |
61º | Joao Vieira | – | $5.402 | |
62º | Pascal Hartmann | – | $5.402 | |
63º | Parker Talbot | – | $5.402 | |
64º | Boris Angelov | – | $5.402 | |
65º | Steven Watts | – | $5.092 | |
66º | Rui Bouquet | – | $5.092 | |
67º | Nicholas Romanello | – | $5.092 | |
68º | Lukas Wimmer | – | $5.092 | |
69º | Rafael Moraes | – | $5.092 | |
70º | Victor Pedote Dos Santos | – | $5.092 | |
71º | Tomás Fará | – | $5.092 | |
72º | Sergi Lloveras Reixach | – | $5.092 | |
73º | Joseph Lovelady | – | $4.781 | |
74º | Joao Ferreira | – | $4.781 | |
75º | Thomas Boivin | – | $4.781 | |
76º | Jareth East | – | $4.781 | |
77º | Ben Farrell | – | $4.781 | |
78º | Ciaran Heaney | – | $4.781 | |
79º | Pieter Aerts | – | $4.781 | |
80º | Dzmitry Urbanovich | – | $4.781 | |
81º | Santtu Ojala | – | $4.471 | |
82º | Jonatan Therme | – | $4.471 | |
83º | Andrei Zahorats | – | $4.471 | |
84º | Thomas Cazayous | – | $4.471 | |
85º | Rayan Chamas | – | $4.471 | |
86º | Artem Vezhenkov | – | $4.471 | |
87º | Sander Totuli | – | $4.471 | |
88º | Christopher Fitzgerald | – | $4.471 | |
89º | Sergei Denisov | – | $4.176 | |
90º | Ivan Emanuely | – | $4.176 | |
91º | Rodrigo Seiji Sirichuk | – | $4.176 | |
92º | Barry Hutter | – | $4.176 | |
93º | Dante Fernandes | – | $4.176 | |
94º | Robin Hegele | – | $4.176 | |
95º | Maximilian Lehmanski | – | $4.176 | |
96º | Raúl Martínez Gallego | – | $4.176 | |
97º | Toby Joyce | – | $4.176 | |
98º | Leonard Maue | – | $4.176 | |
99º | Vitezlav Cech | – | $4.176 | |
100º | Christian Bauer | – | $4.176 | |
101º | Lukas Butzke | – | $4.176 | |
102º | Rodrigo De Barros Semeghini | – | $4.176 | |
103º | iurii Pasiuk | – | $4.176 | |
104º | Gytis Lazauninkas | – | $4.176 | |
105º | Jeff Gross | – | $3.865 | |
106º | Rasmus Larsen | – | $3.865 | |
107º | Franco Ernesto Spitale | – | $3.865 | |
108º | Kristen Bicknell | – | $3.865 | |
109º | Florian Duta | – | $3.865 | |
110º | Ilia Anatski | – | $3.865 | |
111º | Roman Matveichuk | – | $3.865 | |
112º | Vladimir Petrov | – | $3.865 | |
113º | Renato Nomura | – | $3.865 | |
114º | Viktor Ivanov | – | $3.865 | |
115º | Joni Jouhkimainen | – | $3.865 | |
116º | Aleksei Filimonov | – | $3.865 | |
117º | Andreas Staschewski | – | $3.865 | |
118º | Benjamin Heath | – | $3.865 | |
119º | Thales Koppe | – | $3.865 | |
120º | Nicklas Kley Lundborg | – | $3.865 | |
121º | Joachim Haraldstad | – | $3.555 | |
122º | Joaquim Coutinho | – | $3.555 | |
123º | Rok Gostisa | – | $3.555 | |
124º | Timur Khamidullin | – | $3.555 | |
125º | Matthieu Cheong | – | $3.555 | |
126º | Erik Bakker | – | $3.555 | |
127º | Aleksandr Trofimov | – | $3.555 | |
128º | Elior Sion | – | $3.555 | |
129º | Konstantin Fetzer | – | $3.555 | |
130º | Daniel Da Costa | – | $3.555 | |
131º | Peter Jetten | – | $3.555 | |
132º | Joao Baumgarten | – | $3.555 | |
133º | Frank Lillis | – | $3.555 | |
134º | Yuri Steketee | – | $3.555 | |
135º | Gedimidas Uselis | – | $3.555 | |
136º | Vyacheslav Buldygin | – | $3.555 |
Les agradecemos el seguimiento de la transmisión y nos reencontramos en la próxima.
¡Chau chau!
Desde BU Manig Loeser se jugó por 14.100.000 puntos que pagó Daniel Smyth
en BB.
Loeser 8 7
Smyth K 9
Las cartas comunitarias dejaron ver 10 A 4 9 4 dejando eliminado a Loeser en el 2º lugar.
Luego de algunas manos, Daniel Smyth se coloca al frente del mano a mano.
Desde BB Daniel Smyth se jugó y en BU Manig Loeser
decidió pagar.
Manig 8 8
Daniel K 10
El board no tardó en llegar dejando ver K 6 2 10 3 y dándole el double up a Daniel.
Luego de varias manos, Manig Loeser consigue quitarle ciegas a Daniel Smyth
para tomarle ventaja.
Manig Loeser abrió por dos ciegas y Daniel Smyth
pagó .
El flop mostró 6 4 8.
Loeser apostó 6.300.000 y Smyth se jugó. Call de Manig.
Loeser 5 7
Daniel A J
El board cerró con 4 K dejando como ganador a Manig.
Manig Loeser abrió consiguiendo el 3bet de Daniel Smyth
a 5.500.000 puntos. Call de Manig.
El flop trajo 4 9 Q
Los jugadores pasaron en todas las calles para ver 3 al turn y 6 al river.
Luego del check, Smyth bajó A 7 para llevarse el pozo.
Daniel Smyth consiguió setear su par de 2 2 en un board 2 K J Q 5. Manig Loeser
decidió pagar con Q 9 el all-in de Daniel.
Desde SB Joao Batista se jugó consiguiendo el call de Daniel Smyth
en Bb.
Joao A 4
Daniel Q Q
El board fue 10 5 8 8 9 dejando a Batista en el tercer puesto.
Recordamos que Joao llegó al evento mediante un clasificatorio de $33.
Pim Gieles acaba de quedar eliminado luego de chocar A 7 contra Manig Loeser
que tenía A 10.
Las cartas del board trajeron 4 3 A 8 9 dejando afuera a Pim.
Pedro Marques se jugó y Manig Loeser
le pagó con A Q. Marques mostró A J .
En el board volaron 2 7 10 Q 9 dejando eliminado a Marques.